<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everyone Is Entitled To My Opinion</title>
	<atom:link href="http://www.presentationsunplugged.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.presentationsunplugged.com/blog</link>
	<description>Window Seat on the Astral Plane</description>
	<lastBuildDate>Fri, 18 May 2012 19:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Damn!</title>
		<link>http://www.presentationsunplugged.com/blog/?p=10717</link>
		<comments>http://www.presentationsunplugged.com/blog/?p=10717#comments</comments>
		<pubDate>Fri, 18 May 2012 19:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.presentationsunplugged.com/blog/?p=10717</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/403461_10150888664758758_161151918757_9743980_1775706152_n.jpg"><img class="aligncenter size-full wp-image-10718" title="403461_10150888664758758_161151918757_9743980_1775706152_n" src="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/403461_10150888664758758_161151918757_9743980_1775706152_n.jpg" alt="" width="320" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationsunplugged.com/blog/?feed=rss2&#038;p=10717</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some People Don’t Use Any Of It</title>
		<link>http://www.presentationsunplugged.com/blog/?p=10710</link>
		<comments>http://www.presentationsunplugged.com/blog/?p=10710#comments</comments>
		<pubDate>Fri, 18 May 2012 18:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.presentationsunplugged.com/blog/?p=10710</guid>
		<description><![CDATA[“You Only Use 10% Of Your Brain.” FALSE Just another piece of horseshit you’ve heard all your life.  Modern nuclear imaging clearly shows all of our brain is used for different functions.  Some tasks use more &#8211; some less &#8211; but virtually all parts, throughout  the brain, are used at some time. None just sits [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/brain.jpg"><img class="aligncenter size-medium wp-image-10711" title="brain" src="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/brain-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p style="text-align: center;"><strong>“You Only Use 10% Of Your Brain.”</strong><br />
<strong><span style="color: #800000;">FALSE</span></strong></p>
<p style="text-align: left;"><span style="color: #003366;">Just another piece of horseshit you’ve heard all your life.  Modern nuclear imaging clearly shows all of our brain is used for different functions.  Some tasks use more &#8211; some less &#8211; but virtually all parts, throughout  the brain, are used at some time. None just sits there in a dormant state.</span></p>
<p><span style="color: #003366;">And you had so much hope &#8211; didn’t you?</span></p>
<p style="text-align: center;"><a href="http://www.snopes.com/science/stats/10percent.asp"><span style="color: #800000;">snopes.com/science/stats/10percent.asp</span></a></p>
<p><span style="color: #008080;">Word of The Day:</span> <span style="color: #800000;"><strong>Dormant</strong> (DOR-ment) <em>adjective</em>;  Unused.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationsunplugged.com/blog/?feed=rss2&#038;p=10710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butt Drugs: Free Parking In Rear</title>
		<link>http://www.presentationsunplugged.com/blog/?p=10707</link>
		<comments>http://www.presentationsunplugged.com/blog/?p=10707#comments</comments>
		<pubDate>Thu, 17 May 2012 20:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.presentationsunplugged.com/blog/?p=10707</guid>
		<description><![CDATA[Three generations of Butts have owned a pharmacy in Corydon, Indianna and it’s quite an asset. Being the Butt of jokes cannot be fun, Butt the family has kissed their name &#8211; and made a helluva commercial: http://www.youtube.com/watch?v=ivHsQUTotag Word of The Day: Pharmacy (FAR-meh-cee) noun. A place to buy legal drugs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/butt.jpg"><img class="aligncenter size-medium wp-image-10708" title="butt" src="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/butt-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p style="text-align: left;"><span style="color: #003366;"><strong>Three generations of Butts have owned a pharmacy in Corydon, Indianna and it’s quite an asset.</strong> Being the Butt of jokes cannot be fun, Butt the family has kissed their name &#8211; and made a helluva commercial:</span><a href="http://www.youtube.com/watch?v=ivHsQUTotag"></a></p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=ivHsQUTotag">http://www.youtube.com/watch?v=ivHsQUTotag</a></p>
<p><span style="color: #008080;">Word of The Day:</span> <span style="color: #800000;"><strong>Pharmacy</strong> (FAR-meh-cee)<em> noun</em>. A place to buy legal drugs.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationsunplugged.com/blog/?feed=rss2&#038;p=10707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Was The Breast of Times</title>
		<link>http://www.presentationsunplugged.com/blog/?p=10703</link>
		<comments>http://www.presentationsunplugged.com/blog/?p=10703#comments</comments>
		<pubDate>Wed, 16 May 2012 17:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.presentationsunplugged.com/blog/?p=10703</guid>
		<description><![CDATA[Boobs, tits, knockers, bosom, bezooms &#8211; whatever &#8211; I never was a &#8220;breast guy.&#8221; Actually, I never was a &#8216;body parts&#8217; kind of guy.  And I certainly hope the women I knew weren&#8217;t enamored with parts either. It makes me sad to think most women in our culture don’t like their own breasts.  They think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/su-st-fl-npg.jpg"><img class="aligncenter size-full wp-image-10704" title="su-st-fl-npg" src="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/su-st-fl-npg.jpg" alt="" width="205" height="160" /></a></p>
<p><span style="color: #003366;">Boobs, tits, knockers, bosom, bezooms &#8211; whatever &#8211; I never was a &#8220;breast guy.&#8221; Actually, I never was a &#8216;body parts&#8217; kind of guy.  And I certainly hope the women I knew weren&#8217;t enamored with parts either. </span></p>
<p><span style="color: #003366;">It makes me sad to think</span><span style="color: #003366;"> most  women in our culture don’t like their own breasts.  They think they’re  too big, too small, not pointing up, not the same size, sagging,  asymitrical, or have the wrong size nipples.  They think men look at  skin flicks and one-hand magazines and compare their breasts to those  pictured.</span></p>
<p><span style="color: #003366;">Some men do. You can  tell them when they walk by because they’re  hunched over and scraping  their knuckles on the sidewalk.  But most men probably don’t think of  womens’ breasts as much as women do – and that’s sad if women think  about them (and themselves) in a negative way.</span></p>
<p><span style="color: #003366;">There’s a neat site  named 007b that shows hundreds of breasts in all  shapes and sizes.  There’s also an accompanying story from each woman  describing her relationship with her breasts.  It’s basically by women  for women but guys can learn a lot here and women can learn they are not  alone when they mistakenly think less of their breasts.</span></p>
<p style="text-align: center;"><a href="http://www.007b.com"><span style="color: #003366;">www.007b.com</span></a></p>
<p style="text-align: left;"><span style="color: #800000;">Word of The Day: <strong>Enamored</strong> (e-NAM-erd) <em>transitive verb</em>. Overly loved or fascinated.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationsunplugged.com/blog/?feed=rss2&#038;p=10703</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What Are Friends For?</title>
		<link>http://www.presentationsunplugged.com/blog/?p=10696</link>
		<comments>http://www.presentationsunplugged.com/blog/?p=10696#comments</comments>
		<pubDate>Tue, 15 May 2012 22:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.presentationsunplugged.com/blog/?p=10696</guid>
		<description><![CDATA[A 24-year old man from Stockholm, New York wanted to know “what it feels like to be shot.” So his 25-year old equally-intelligent friend, Shawn Mossow, picked up a 22-caliber rifle and shot him in the leg. Police have not released the volunteer-victim’s name but he’s expected to make a complete recovery. Mossow was charged [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10699" class="wp-caption aligncenter" style="width: 131px"><a href="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/mossow_shawn1.jpg"><img class="size-full wp-image-10699" title="mossow_shawn" src="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/mossow_shawn1.jpg" alt="" width="121" height="151" /></a><p class="wp-caption-text">Shawn Mossow</p></div>
<p><span style="color: #003366;"><strong>A 24-year old man from Stockholm, New York wanted to know “what it feels like to be shot.” </strong> So his 25-year old equally-intelligent friend, Shawn Mossow, picked up a 22-caliber rifle and shot him in the leg.</span></p>
<p><span style="color: #003366;">Police have not released the volunteer-victim’s name but he’s expected to make a complete recovery.</span><span style="color: #003366;"> Mossow was charged with reckless endangerment and is being held in the county jail on $10,000 bail. </span></p>
<p><span style="color: #003366;">I&#8217;ll bet the combined IQ of these two would not equal that of a can of peas.<br />
</span></p>
<p><span style="color: #003366;"><span style="color: #800000;"><span style="color: #008080;">Word of The Day:</span><strong> Hurts</strong> (hertz) <em>transitive noun</em>. To experience physical pain.</span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationsunplugged.com/blog/?feed=rss2&#038;p=10696</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Does She Have To Lose?</title>
		<link>http://www.presentationsunplugged.com/blog/?p=10692</link>
		<comments>http://www.presentationsunplugged.com/blog/?p=10692#comments</comments>
		<pubDate>Mon, 14 May 2012 17:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.presentationsunplugged.com/blog/?p=10692</guid>
		<description><![CDATA[&#8220;The Sexational Pam&#8221; (her stage name), 70, is a virgin and has decided it’s time to get married and have sex. She sings in night clubs. Pam Shaw (her real name) said, “Men saw the outfits I wore on stage and thought I would be easy. But I’ve never really been intimate with a man, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/aaa-1.jpg"><img class="aligncenter size-medium wp-image-10693" title="aaa-1" src="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/aaa-1-300x251.jpg" alt="" width="300" height="251" /></a><span style="color: #003366;"><strong></strong></span></p>
<p><span style="color: #003366;"><strong>&#8220;The Sexational Pam&#8221; (her stage name), 70, is a virgin and has decided it’s time to get married and have sex.</strong> She sings in night clubs.</span></p>
<p><span style="color: #003366;">Pam Shaw (her real name) said, “Men saw the outfits I wore on stage and thought I would be easy. But I’ve never really been intimate with a man, just a bit of kissing. I had a sexy stage name and dressed sexy but that was all for my career.&#8221;</span><br />
<span style="color: #003366;"></p>
<div id="attachment_10694" class="wp-caption aligncenter" style="width: 221px"><a href="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/44ceaf8ed6883695b4c21341733ec163.jpg"><img class="size-medium wp-image-10694" title="44ceaf8ed6883695b4c21341733ec163" src="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/44ceaf8ed6883695b4c21341733ec163-211x300.jpg" alt="" width="211" height="300" /></a><p class="wp-caption-text">Miss Shaw a half-century ago.</p></div>
<p></span><span style="color: #003366;">This septuagenarian doesn’t believe in sex before marriage although many men have made passes at her including singer Tom Jones.  A number of men want to go to bed with her now &#8211; but forget why.</span></p>
<p><span style="color: #003366;"><span style="color: #800000;"><span style="color: #008080;">Word of The Day: </span><strong>Septuagenarian</strong>(sep-tua-ge-NAR-i-an) <em>Noun</em>.  A person between 70 and 79-years old</span>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationsunplugged.com/blog/?feed=rss2&#038;p=10692</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Newsweek Out Tits Time</title>
		<link>http://www.presentationsunplugged.com/blog/?p=10682</link>
		<comments>http://www.presentationsunplugged.com/blog/?p=10682#comments</comments>
		<pubDate>Mon, 14 May 2012 14:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.presentationsunplugged.com/blog/?p=10682</guid>
		<description><![CDATA[Now what could Newsweek do to have a more scintillating cover than Time? Hmmm&#8230; &#160; Word of The Day: Scintillating (SIN-til-late-ing) adjective. Cleverly; brilliantly.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/xxx.jpg"><img class="aligncenter size-full wp-image-10684" title="xxx" src="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/xxx.jpg" alt="" width="237" height="330" /></a></p>
<p style="text-align: center;"><span style="color: #003366;"><strong>Now what could Newsweek do to have a more scintillating cover than Time? Hmmm&#8230;</strong></span></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><span style="color: #800000;"><span style="color: #008080;">Word of The Day</span>: <strong>Scintillating</strong> (SIN-til-late-ing) <em>adjective</em>. Cleverly; brilliantly.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationsunplugged.com/blog/?feed=rss2&#038;p=10682</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Must We Do It “Their” Way?</title>
		<link>http://www.presentationsunplugged.com/blog/?p=10676</link>
		<comments>http://www.presentationsunplugged.com/blog/?p=10676#comments</comments>
		<pubDate>Sun, 13 May 2012 18:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paolo's Best]]></category>

		<guid isPermaLink="false">http://www.presentationsunplugged.com/blog/?p=10676</guid>
		<description><![CDATA[Every woman wants to change men and most men would rather just go into the next room and watch TV. Men don’t seem to be in this “change 1/2 the world, one remote-clicker at a time” mode. The two main female complaints are:  “Men don’t talk” and “Men don’t show emotions”. What about talking? The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/images.jpg"><img class="aligncenter size-full wp-image-10677" title="images" src="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/images.jpg" alt="" width="121" height="121" /></a><br />
<span style="color: #003366;"><strong>Every woman wants to change men and most men would rather just go into the next room and watch TV.</strong> Men don’t seem to be in this “change 1/2 the world, one remote-clicker at a time” mode.</span></p>
<p><span style="color: #003366;">The two main female complaints are:  “Men don’t talk” and “Men don’t show emotions”.</span></p>
<p><span style="color: #003366;">What about talking? The average woman speaks around 21,000 words a day – the average man: about 12,000.  So women, when you’re all fired up to machine gun words after work, please realize men may have used up all of theirs by about 3:30. They probably don’t have any words left.</span></p>
<p><span style="color: #003366;">And who said talking more is better?  Many times fewer words are better if they’re the right words. Just ask the guys.</span></p>
<p><span style="color: #003366;">I know, I know…it’s to “relate” – emotional bonding.  Oops – guys crash again.  Showing emotions is a tricky thing for men – and the deck is stacked against us.  Women don’t want men to show all of their emotions.  Anger and fear aren’t best sellers – neither is melancholy.  So guys not only have to hack up feelings they’d rather keep to themselves, they’ve got to throw out the “right” feelings.</span></p>
<p><span style="color: #003366;">Who made up these rules – Oprah?</span></p>
<p><span style="color: #003366;">Why do guys always accept being changed?</span></p>
<p><span style="color: #003366;">Most psychologists would agree it’s based on that old joke most of us heard as kids:</span></p>
<p><span style="color: #003366;">Boy – “You don’t have one of these!”</span><br />
<span style="color: #003366;">Girl – “Yeh, but with one of these – I can have all of those I want”.</span></p>
<p><span style="color: #003366;">True?  Hey, don’t ask me.  I just used up all my words for today.</span></p>
<p><span style="color: #800000;"><span style="color: #008080;">Word of The Day:</span><strong> Melancholy</strong> (MEL-an-kol-lee) noun. A feeling of sadness.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationsunplugged.com/blog/?feed=rss2&#038;p=10676</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Guys, It&#8217;s In Our Own Best Interests</title>
		<link>http://www.presentationsunplugged.com/blog/?p=10669</link>
		<comments>http://www.presentationsunplugged.com/blog/?p=10669#comments</comments>
		<pubDate>Sat, 12 May 2012 19:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.presentationsunplugged.com/blog/?p=10669</guid>
		<description><![CDATA[http://www.cancer.org/Cancer/BreastCancer/]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/image001.jpg"><a href="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/image0011.jpg"><img class="aligncenter size-medium wp-image-10673" title="image001" src="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/image0011-252x300.jpg" alt="" width="252" height="300" /></a><br />
</a><a href="http://www.cancer.org/Cancer/BreastCancer/index?gclid=CIPXh9u1-68CFUJo4Aod-m4KDg"><span style="color: #ff00ff;">http://www.cancer.org/Cancer/BreastCancer/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationsunplugged.com/blog/?feed=rss2&#038;p=10669</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Salvator Dali&#8217;s Birthday Yesterday</title>
		<link>http://www.presentationsunplugged.com/blog/?p=10664</link>
		<comments>http://www.presentationsunplugged.com/blog/?p=10664#comments</comments>
		<pubDate>Sat, 12 May 2012 15:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.presentationsunplugged.com/blog/?p=10664</guid>
		<description><![CDATA[The &#8220;Father of Surrealism&#8221; was born on May 11, 1904. I&#8217;ll aways remember the date because Dali said he remembers being born. Word of The Day: Surrealism (sir-REAL-ism) noun. A cultural movement from the 1920s, best known for its visual artworks and writings which featured surprising elements. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/persistence.jpg"><img class="aligncenter size-medium wp-image-10665" title="persistence" src="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/persistence-300x218.jpg" alt="" width="300" height="218" /></a><a href="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/salvador-dali.jpg"><img class="aligncenter size-medium wp-image-10666" title="salvador-dali" src="http://www.presentationsunplugged.com/blog/wp-content/uploads/2012/05/salvador-dali-234x300.jpg" alt="" width="234" height="300" /></a><span style="color: #003366;"><strong>The &#8220;Father of Surrealism&#8221; was born on May 11, 1904.</strong> I&#8217;ll aways remember the date because Dali said he remembers being born</span>.</p>
<p><span style="color: #800000;"><span style="color: #008080;">Word of The Day</span>: <strong>Surrealism</strong> (sir-REAL-ism) <em>noun</em>. A cultural movement </span><span style="color: #800000;">from the 1920s, best known for its visual artworks and writings which featured surprising elements.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationsunplugged.com/blog/?feed=rss2&#038;p=10664</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

